<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Air Source</title>
	<atom:link href="http://blog.airsource.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.airsource.co.uk</link>
	<description>Code and cogitation on BREW and all things mobile from the folks at Airsource.</description>
	<pubDate>Mon, 08 Feb 2010 12:11:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optiscan developments</title>
		<link>http://blog.airsource.co.uk/index.php/2010/02/08/optiscan-developments/</link>
		<comments>http://blog.airsource.co.uk/index.php/2010/02/08/optiscan-developments/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:03:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.airsource.co.uk/?p=1465</guid>
		<description><![CDATA[ Several news items on Optiscan! Last week we sent version 1.8.0 to Apple (hopefully it will make the App Store this week). Together with some other cool stuff, this version adds support for structured append, which has been widely requested by users of the King Jim Pomera DM-20. An update to the Optiscan library [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=304099767&amp;mt=8"><img class="attachment wp-att-1285 alignleft" src="http://blog.airsource.co.uk/wp-content/uploads/2009/03/optiscantransbak.png" alt="optiscantransbak" width="57" height="57" /></a> Several news items on Optiscan! Last week we sent version 1.8.0 to Apple (hopefully it will make the App Store this week). Together with some other cool stuff, this version adds support for structured append, which has been widely requested by users of the <a href="http://www.kingjim.co.jp/pomera/dm20/index.html">King Jim Pomera DM-20</a>. An update to the Optiscan library for our <a href="http://blog.airsource.co.uk/index.php/2010/01/08/optiscan-licensing/">commercial licensees</a> will follow shortly.</p>
<p>We&#8217;ve had a note from Greg at <a href="http://www.setjapan.com/">SET Japan</a>: their latest designer QR code promotional video features Optiscan, which seems to scan it better than the competition. Check it out: <a href="http://youtube.com/watch?v=M5lAT3gVzFc">http://youtube.com/watch?v=M5lAT3gVzFc</a>.
</p>
<p>Also Optiscan is now featured on the <a href="http://www.sparqcode.com/sparqreader/">readers page</a> by <a href="http://www.mskynet.com/">MSKYNET</a>, which has a rather nice <a href="http://www.mskynet.com/static/maestro">online QR code generator</a>. They &#8220;rebrand&#8221; QR codes as sparqcodes in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airsource.co.uk/index.php/2010/02/08/optiscan-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optiscan licensing</title>
		<link>http://blog.airsource.co.uk/index.php/2010/01/08/optiscan-licensing/</link>
		<comments>http://blog.airsource.co.uk/index.php/2010/01/08/optiscan-licensing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:32:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iphone license software library optiscan optishare]]></category>

		<guid isPermaLink="false">http://blog.airsource.co.uk/?p=1452</guid>
		<description><![CDATA[ Optiscan has been successful with consumers on the Apple App Store, but it has also piqued the interest of businesses. If you are interested in licensing the image processing library of Optiscan for your own application, or in developing a white-label version of Optiscan for use on devices specific to your company, we want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=304099767&amp;mt=8"><img class="attachment wp-att-1285 alignleft" src="http://blog.airsource.co.uk/wp-content/uploads/2009/03/optiscantransbak.png" alt="optiscantransbak" width="57" height="57" /></a> Optiscan has been successful with consumers on the Apple App Store, but it has also piqued the interest of businesses. If you are interested in licensing the image processing library of Optiscan for your own application, or in developing a white-label version of Optiscan for use on devices specific to your company, we want to hear from you.</p>
<p>We will only license the library for use on the App Store if the intended use does not directly compete with Optiscan. To request additional details or an evaluation package, send details of your intended use to <a href="mailto:optiscan-licensing@airsource.co.uk">optiscan-licensing@airsource.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airsource.co.uk/index.php/2010/01/08/optiscan-licensing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over 30,000 iPhone app sales</title>
		<link>http://blog.airsource.co.uk/index.php/2010/01/08/over-30000-iphone-app-sales/</link>
		<comments>http://blog.airsource.co.uk/index.php/2010/01/08/over-30000-iphone-app-sales/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:32:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.airsource.co.uk/?p=1459</guid>
		<description><![CDATA[It&#8217;s been not quite a year since we released our first application onto the App Store, and we&#8217;ve sold over 30,000 units in total across 68 countries. This comes despite the fact that Optiscan was off the store for 6 months for reasons largely beyond our control.
This year we&#8217;ll be looking to more than double [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been not quite a year since we released our first application onto the App Store, and we&#8217;ve sold over 30,000 units in total across 68 countries. This comes despite the fact that Optiscan was off the store for 6 months for reasons largely beyond our control.</p>
<p>This year we&#8217;ll be looking to more than double that, and I think we&#8217;ve got a good chance!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airsource.co.uk/index.php/2010/01/08/over-30000-iphone-app-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optiscan reviewed on CNET</title>
		<link>http://blog.airsource.co.uk/index.php/2009/12/11/optiscan-reviewed-on-cnet/</link>
		<comments>http://blog.airsource.co.uk/index.php/2009/12/11/optiscan-reviewed-on-cnet/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:15:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Technical]]></category>

		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.airsource.co.uk/?p=1448</guid>
		<description><![CDATA[ Optiscan has just been reviewed on CNET. They say, &#8220;Overall, Optiscan is a really nice QR Code reader. &#8230; It&#8217;s a full-featured app that should satisfy most users.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=304099767&#038;mt=8"><img class="attachment wp-att-1285 alignleft" src="http://blog.airsource.co.uk/wp-content/uploads/2009/03/optiscantransbak.png" alt="optiscantransbak" width="57" height="57" /></a> Optiscan has just been <a href="http://news.cnet.com/8301-17939_109-10412329-2.html">reviewed on CNET</a>. They say, &#8220;Overall, Optiscan is a really nice QR Code reader. &#8230; It&#8217;s a full-featured app that should satisfy most users.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airsource.co.uk/index.php/2009/12/11/optiscan-reviewed-on-cnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optiscan 1.6 released</title>
		<link>http://blog.airsource.co.uk/index.php/2009/12/09/optiscan-16-released/</link>
		<comments>http://blog.airsource.co.uk/index.php/2009/12/09/optiscan-16-released/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:03:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[generator]]></category>

		<category><![CDATA[Optiscan]]></category>

		<category><![CDATA[optishare]]></category>

		<category><![CDATA[qr]]></category>

		<category><![CDATA[reader]]></category>

		<category><![CDATA[release]]></category>

		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://blog.airsource.co.uk/?p=1445</guid>
		<description><![CDATA[ Optiscan 1.6 is now available on the App Store. This is a minor update, containing some essential bug fixes.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=304099767&#038;mt=8"><img class="attachment wp-att-1285 alignleft" src="http://blog.airsource.co.uk/wp-content/uploads/2009/03/optiscantransbak.png" alt="optiscantransbak" width="57" height="57" /></a> Optiscan 1.6 is now available on the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=304099767&#038;mt=8">App Store</a>. This is a minor update, containing some essential bug fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airsource.co.uk/index.php/2009/12/09/optiscan-16-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
